| Food | Qty | Calories |
|---|---|---|
| Cereal, Flaxen, 3/4 c. | 1.3 | 147 |
| Cereal, Kashi Sugar Cluster Bombs, 1 c. | 190 | |
| Milk, no fat, 1 c. | 90 | |
| Total | 427 |
Weight: 330 lbs
| Food | Qty | Calories |
|---|---|---|
| Cereal, Flaxen, 3/4 c. | 1.3 | 147 |
| Cereal, Kashi Sugar Cluster Bombs, 1 c. | 190 | |
| Milk, no fat, 1 c. | 90 | |
| Total | 427 |
Weight: 330 lbs