This is not going well at all.
| Food | Qty | Calories |
|---|---|---|
| Blueberries, 1 oz. | 4 | 64 |
| Cereal, Flaxen, 3/4 c. | 1.3 | 147 |
| Cereal, fibrous, 2/3 cup | 1.5 | 120 |
| Milk, no fat, 1 c. | 90 | |
| Total | 421 |
Weight: 313 lbs
This is not going well at all.
| Food | Qty | Calories |
|---|---|---|
| Blueberries, 1 oz. | 4 | 64 |
| Cereal, Flaxen, 3/4 c. | 1.3 | 147 |
| Cereal, fibrous, 2/3 cup | 1.5 | 120 |
| Milk, no fat, 1 c. | 90 | |
| Total | 421 |
Weight: 313 lbs