| Food | Qty | Calories |
|---|---|---|
| Cereal, Kashi Sugar Cluster Bombs, 1 c. | 190 | |
| Cereal, fibrous, 2/3 cup | 1.5 | 120 |
| Milk, no fat, 1 c. | 90 | |
| Total | 400 |
Weight: 293 lbs
| Food | Qty | Calories |
|---|---|---|
| Cereal, Kashi Sugar Cluster Bombs, 1 c. | 190 | |
| Cereal, fibrous, 2/3 cup | 1.5 | 120 |
| Milk, no fat, 1 c. | 90 | |
| Total | 400 |
Weight: 293 lbs