Off to the doctor's for more fun.
| Food | Qty | Calories |
|---|---|---|
| Cereal, Flaxen, 3/4 c. | 1.3 | 147 |
| Cereal, Trader Joe's Oaty Joe's O's Oats O's, 1 c. | 110 | |
| Milk, no fat, 1 c. | 90 | |
| Total | 347 |
Weight: 291 lbs
Off to the doctor's for more fun.
| Food | Qty | Calories |
|---|---|---|
| Cereal, Flaxen, 3/4 c. | 1.3 | 147 |
| Cereal, Trader Joe's Oaty Joe's O's Oats O's, 1 c. | 110 | |
| Milk, no fat, 1 c. | 90 | |
| Total | 347 |
Weight: 291 lbs