THIS WEEK FUCKING BLEW.
| Food | Qty | Calories |
|---|---|---|
| Cereal, Flaxen, 3/4 c. | 1.3 | 147 |
| Cereal, fibrous, 2/3 cup | 0.7 | 53 |
| Milk, no fat, 1 c. | 90 | |
| Total | 290 |
Weight: 293.5 lbs
THIS WEEK FUCKING BLEW.
| Food | Qty | Calories |
|---|---|---|
| Cereal, Flaxen, 3/4 c. | 1.3 | 147 |
| Cereal, fibrous, 2/3 cup | 0.7 | 53 |
| Milk, no fat, 1 c. | 90 | |
| Total | 290 |
Weight: 293.5 lbs