| Food | Qty | Calories |
|---|---|---|
| Cereal, Kashi, 1 c. | 120 | |
| Cereal, Post Wheat and Bran, 5/4 c. | 0.8 | 160 |
| Milk, no fat, 1 c. | 90 | |
| Total | 370 |
Weight: 290.5 lbs
| Food | Qty | Calories |
|---|---|---|
| Cereal, Kashi, 1 c. | 120 | |
| Cereal, Post Wheat and Bran, 5/4 c. | 0.8 | 160 |
| Milk, no fat, 1 c. | 90 | |
| Total | 370 |
Weight: 290.5 lbs